Adobe Stock
Adobe Stock
Of the 1,286 subsidies provided, the largest was for Fort Five Farms, Inc., which received $135,989 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Randolph County farmer was $2 to Dwight C. Alphin.
There were 1,642 fewer subsidies than the year before, and the total value of the subsidies fell by $3,889,318.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Fort Five Farms, Inc. | $135,989 | Coronavirus Food Assistance Program Cares 2.1 | $135,989 |
RJR Poultry, LLC | $128,348 | Coronavirus Food Assistance Program Cares 2.1 | $128,348 |
Palmer Poultry, LLC | $115,739 | Coronavirus Food Assistance Program Cares 2.1 | $115,739 |
FS&G, LLC | $105,688 | Coronavirus Food Assistance Program Cares 2.1 | $105,688 |
Running Lake Farms | $93,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $358,936 |
Valley Bird Farms, LLC | $92,755 | Coronavirus Food Assistance Program Cares 2.1 | $92,755 |
David Rawls | $83,987 | Coronavirus Food Assistance Program Cares 2.1 | $83,987 |
Lamb Farms Partnership | $77,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,032 |
Michael W. Ellis | $77,344 | Price Loss Coverage Program | $107,067 |
Steimel Farms | $71,522 | Price Loss Coverage Program | $143,303 |
Armstrong Cattle & Poultry, LLC | $71,065 | Coronavirus Food Assistance Program Cares 2.1 | $71,065 |
Donald R Stowers | $67,543 | Coronavirus Food Assistance Program Cares 2.1 | $67,543 |
Wall Farms, LLC | $66,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,748 |
SR Poultry, LLC | $66,204 | Coronavirus Food Assistance Program Cares 2.1 | $66,204 |
Jimmie a Cole & Son | $64,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,055 |
Hesston B Mahan | $63,150 | Coronavirus Food Assistance Program Cares 2.1 | $63,597 |
Timothy Shane Halliburton | $62,007 | Coronavirus Food Assistance Program Cares 2.1 | $62,007 |
Running Lake Farms | $61,044 | Price Loss Coverage Program | $358,936 |
James E. Lakey Jr. | $57,520 | Coronavirus Food Assistance Program Cares 2.1 | $61,384 |
R&S Green Farms, LLC | $56,985 | Coronavirus Food Assistance Program Cares 2.1 | $57,425 |
Doc Gray Broilers, LLC | $53,248 | Coronavirus Food Assistance Program Cares 2.1 | $53,248 |
Rafter 4 B Farms, Inc. | $52,643 | Coronavirus Food Assistance Program Cares 2.1 | $52,643 |
Shawn Snyder | $51,100 | Price Loss Coverage Program | $80,830 |
Rocky A. Hill | $48,197 | Price Loss Coverage Program | $48,628 |
Running Lake Farms | $44,308 | Price Loss Coverage Program | $358,936 |
Donald G. Upshaw | $41,574 | Coronavirus Food Assistance Program Cares 2.1 | $43,399 |
Hibbard Farms Partnership | $41,412 | Price Loss Coverage Program | $78,111 |
Steimel Farms | $40,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,303 |
Jeremy Privett and Fred & Gaye Carter Farms, LLC | $39,300 | Price Loss Coverage Program | $86,917 |
WSJ Farms | $36,235 | Price Loss Coverage Program | $123,697 |
Robert Timothy Byrd | $36,064 | Coronavirus Food Assistance Program Cares 2.1 | $37,354 |
Wren Sisters Partnership | $35,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,483 |
Jamie B Hill | $35,015 | Coronavirus Food Assistance Program Cares 2.1 | $36,812 |
WSJ Farms | $34,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,697 |
Circle C Poultry Farms, LLC | $34,709 | Coronavirus Food Assistance Program Cares 2.1 | $34,709 |
Twin Oaks Farms | $33,982 | Price Loss Coverage Program | $107,605 |
Twin Oaks Farms | $32,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,605 |
Weitkamp Farms Partnership | $30,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,094 |
Mini-Acres, Inc. | $28,954 | Coronavirus Food Assistance Program Cares 2.1 | $28,954 |
Bennett Farms | $28,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,057 |
David & Nancy Smith Farms | $27,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,165 |
Jeremy S. Privett | $27,528 | Price Loss Coverage Program | $34,372 |
Wren Sisters Partnership | $26,130 | Price Loss Coverage Program | $129,483 |
Throesch Farms PTR New | $25,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,636 |
Morris Farms Partnership | $25,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,814 |
Lamb Farms Partnership | $25,172 | Price Loss Coverage Program | $182,032 |
Shawn Snyder | $25,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,830 |
Michael W. Ellis | $24,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,067 |
Johnson Farms Partners | $24,510 | Price Loss Coverage Program | $45,093 |
Delmer Leon Moore | $24,351 | Price Loss Coverage Program | $59,744 |
Lamb Farms Partnership | $23,582 | Price Loss Coverage Program | $182,032 |
Victor M. Stone | $23,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,134 |
Morris Farms Partnership | $23,064 | Price Loss Coverage Program | $106,814 |
Ramon E Graham Farms, Inc. | $22,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,118 |
B & K Massey Farms, LLC | $22,155 | Coronavirus Food Assistance Program Cares 2.1 | $25,036 |
Fred & Gaye Carter Farms | $22,032 | Price Loss Coverage Program | $78,999 |
Brooke E Houltzhouser | $21,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,692 |
Jeremy Privett and Fred & Gaye Carter Farms, LLC | $21,704 | Price Loss Coverage Program | $86,917 |
Running Lake Farms | $21,274 | Price Loss Coverage Program | $358,936 |
Running Lake Farms | $20,651 | Quality Loss Adjustment Program | $358,936 |
Throesch Farms PTR New | $20,237 | Price Loss Coverage Program | $87,636 |
WSJ Farms | $20,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,697 |
Bonner-Tinsley Farms, Inc. | $19,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,757 |
Morris Farms Partnership | $19,208 | Price Loss Coverage Program | $106,814 |
Hibbard Farms Partnership | $19,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,111 |
Bennett Farms | $19,118 | Price Loss Coverage Program | $101,057 |
Fred & Gaye Carter Farms | $18,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,999 |
Twin Oaks Farms | $18,664 | Price Loss Coverage Program | $107,605 |
Richard M. Farmer | $18,126 | Price Loss Coverage Program | $38,743 |
Adam Thielemier | $17,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,574 |
Delmer Leon Moore | $17,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,744 |
Deer Hoof, Inc. | $17,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,554 |
James Alan Johnson | $17,234 | Price Loss Coverage Program | $40,393 |
Throesch Farms PTR New | $17,060 | Price Loss Coverage Program | $87,636 |
Next Generation Farms Partnership | $17,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,863 |
E & D Farms, Inc. | $17,009 | Price Loss Coverage Program | $25,957 |
Bottom Farms, Inc. | $16,872 | Price Loss Coverage Program | $39,081 |
Bobby D. Courtney | $16,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,782 |
Davis Cattle Partnership | $16,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,698 |
Running Lake Farms | $16,550 | Price Loss Coverage Program | $358,936 |
Steimel Farms | $16,550 | Price Loss Coverage Program | $143,303 |
Morris Farms Partnership | $16,320 | Price Loss Coverage Program | $106,814 |
Bennett Farms | $16,180 | Price Loss Coverage Program | $101,057 |
Sullivan Family Investments, LLC | $16,064 | Price Loss Coverage Program | $16,207 |
Education & Don Cox Farms, LLC | $15,920 | Price Loss Coverage Program | $54,142 |
Lamb Farms Partnership | $15,684 | Price Loss Coverage Program | $182,032 |
C & D Cox Farm Partnership | $15,647 | Price Loss Coverage Program | $53,944 |
Education & Don Cox Farms, LLC | $15,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,142 |
C & D Cox Farm Partnership | $15,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,944 |
Ogden Farms PTR | $15,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,932 |
Ogden Farms PTR | $15,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,932 |
Weitkamp Farms Partnership | $15,325 | Price Loss Coverage Program | $95,094 |
Jimmie a Cole & Son | $14,962 | Price Loss Coverage Program | $217,055 |
Weitkamp Farms Partnership | $14,716 | Price Loss Coverage Program | $95,094 |
Redhorse General Partnership | $14,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,137 |
Redhorse General Partnership | $14,600 | Price Loss Coverage Program | $62,137 |
Richard M. Farmer | $14,583 | Price Loss Coverage Program | $38,743 |
Eric J. French | $14,442 | Price Loss Coverage Program | $34,446 |
Farmer Rice Farms, Inc. | $14,281 | Price Loss Coverage Program | $40,848 |
Farmer & Schmidt, Inc. | $14,274 | Price Loss Coverage Program | $51,316 |
Thielemier Farms Joint Venture | $14,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,406 |
Wren Sisters Partnership | $13,980 | Price Loss Coverage Program | $129,483 |
Running Lake Farms | $13,964 | Price Loss Coverage Program | $358,936 |
Middlebrook Ranch PTR New | $13,842 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,842 |
Morris Farms Partnership | $13,688 | Price Loss Coverage Program | $106,814 |
Bonner and Bristow, Inc. | $13,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,112 |
Next Generation Farms Partnership | $13,492 | Price Loss Coverage Program | $56,863 |
Farmer & Farmer, Inc. | $13,422 | Price Loss Coverage Program | $30,941 |
James Alan Johnson | $13,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,393 |
Calvin W Botard | $13,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,388 |
Johnson Farms Partners | $13,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,093 |
Bonner-Tinsley Farms, Inc. | $13,246 | Price Loss Coverage Program | $60,757 |
Ogden Farms PTR | $13,056 | Price Loss Coverage Program | $94,932 |
Ogden Farms PTR | $13,056 | Price Loss Coverage Program | $94,932 |
Running Lake Farms | $12,618 | Price Loss Coverage Program | $358,936 |
Jeremy Baltz | $12,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,093 |
Wren Sisters Partnership | $12,548 | Price Loss Coverage Program | $129,483 |
Jimmie a Cole & Son | $12,361 | Price Loss Coverage Program | $217,055 |
Steimel Farms | $12,337 | Price Loss Coverage Program | $143,303 |
Ogden Farms PTR | $12,284 | Price Loss Coverage Program | $94,932 |
Ogden Farms PTR | $12,284 | Price Loss Coverage Program | $94,932 |
Bobby Joe French | $11,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,446 |
Heath Mahan | $11,806 | Coronavirus Food Assistance Program Cares 2.1 | $11,806 |
Nick E. Wren | $11,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,452 |
Kyle Baltz | $11,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,519 |
Hibbard Farms Partnership | $11,460 | Price Loss Coverage Program | $78,111 |
Deer Hoof, Inc. | $11,389 | Price Loss Coverage Program | $86,554 |
Glen Cox Residual Trust | $11,327 | Price Loss Coverage Program | $18,264 |
Running Lake Farms | $11,148 | Price Loss Coverage Program | $358,936 |
Thielemier Farms Joint Venture | $11,141 | Price Loss Coverage Program | $45,406 |
Bonner-Tinsley Farms, Inc. | $11,060 | Price Loss Coverage Program | $60,757 |
Bottom Farms, Inc. | $10,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,081 |
Anthony Thatch | $10,796 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,796 |
Ronald Zitzelberger | $10,611 | Price Loss Coverage Program | $23,177 |
Wren Sisters Partnership | $10,556 | Price Loss Coverage Program | $129,483 |
Dwight C. Alphin | $10,554 | Price Loss Coverage Program | $15,365 |
Lamb Farms Partnership | $10,394 | Price Loss Coverage Program | $182,032 |
Lamb Farms Partnership | $10,184 | Price Loss Coverage Program | $182,032 |
Shaun Heath Kincade | $10,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,475 |
C & D Cox Farm Partnership | $10,004 | Price Loss Coverage Program | $53,944 |
Cloud Nine, Inc. | $9,872 | Price Loss Coverage Program | $15,922 |
Brooke E Houltzhouser | $9,786 | Price Loss Coverage Program | $65,692 |
Rac Farms Lp | $9,756 | Price Loss Coverage Program | $21,741 |
Joseph L. Moore | $9,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,038 |
David & Nancy Smith Farms | $9,670 | Price Loss Coverage Program | $72,165 |
Scott A. Brown | $9,610 | Price Loss Coverage Program | $10,542 |
Thielemier Farms Joint Venture | $9,429 | Price Loss Coverage Program | $45,406 |
Redhorse General Partnership | $9,415 | Quality Loss Adjustment Program | $62,137 |
Jimmie a Cole & Son | $9,331 | Price Loss Coverage Program | $217,055 |
James E. Thompson | $9,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,303 |
Nick E. Wren | $9,295 | Price Loss Coverage Program | $48,452 |
Dorothy Wright Family, LLC | $9,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,247 |
Weitkamp Farms Partnership | $9,199 | Price Loss Coverage Program | $95,094 |
Crisler and Farmer, Inc. | $9,126 | Price Loss Coverage Program | $11,426 |
Morris Farms Partnership | $9,104 | Price Loss Coverage Program | $106,814 |
David & Nancy Smith Farms | $9,078 | Price Loss Coverage Program | $72,165 |
E & D Farms, Inc. | $8,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,957 |
Running Lake Farms | $8,870 | Price Loss Coverage Program | $358,936 |
Farmer & Schmidt, Inc. | $8,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,316 |
Fred & Gaye Carter Farms | $8,800 | Price Loss Coverage Program | $78,999 |
Running Lake Farms | $8,736 | Price Loss Coverage Program | $358,936 |
Jeremy Baltz | $8,726 | Price Loss Coverage Program | $34,093 |
Kyle Baltz | $8,726 | Price Loss Coverage Program | $31,519 |
Steven A. Johnson | $8,725 | Price Loss Coverage Program | $10,702 |
Rac Farms Lp | $8,694 | Price Loss Coverage Program | $21,741 |
Jimmie a Cole & Son | $8,689 | Price Loss Coverage Program | $217,055 |
Farmer Rice Farms, Inc. | $8,667 | Price Loss Coverage Program | $40,848 |
Bennett Farms | $8,662 | Price Loss Coverage Program | $101,057 |
Jimmie a Cole & Son | $8,662 | Price Loss Coverage Program | $217,055 |
Mike Layton | $8,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,637 |
Deer Hoof, Inc. | $8,601 | Price Loss Coverage Program | $86,554 |
J & H Poultry Farm, LLC | $8,570 | Coronavirus Food Assistance Program Cares 2.1 | $8,570 |
Bennett Farms | $8,564 | Price Loss Coverage Program | $101,057 |
Education & Don Cox Farms, LLC | $8,500 | Price Loss Coverage Program | $54,142 |
Eric J. French | $8,489 | Price Loss Coverage Program | $34,446 |
Dubois Holler Farms | $8,460 | Coronavirus Food Assistance Program Cares 2.1 | $8,460 |
Blake Charles Cunningham | $8,428 | Price Loss Coverage Program | $13,936 |
Jimmie a Cole & Son | $8,428 | Price Loss Coverage Program | $217,055 |
Shaun Heath Kincade | $8,390 | Price Loss Coverage Program | $25,475 |
Victor M. Stone | $8,343 | Price Loss Coverage Program | $56,134 |
WSJ Farms | $8,322 | Price Loss Coverage Program | $123,697 |
Bryan K. Farmer | $8,263 | Price Loss Coverage Program | $62,242 |
Rick & Terri Fort Farms | $8,226 | Price Loss Coverage Program | $14,354 |
Spencer Reed | $8,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,167 |
Jamey Daughhetee | $8,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,458 |
Redhorse General Partnership | $7,966 | Price Loss Coverage Program | $62,137 |
Farmer & Schmidt, Inc. | $7,921 | Price Loss Coverage Program | $51,316 |
Carlton R Throesch JR, LLC | $7,918 | Price Loss Coverage Program | $25,271 |
Ashlyn Nichole Orewiler | $7,828 | Quality Loss Adjustment Program | $7,828 |
Bottom Farms, Inc. | $7,780 | Price Loss Coverage Program | $39,081 |
Karen Oxborrow | $7,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,741 |
Farmer & Schmidt, Inc. | $7,461 | Price Loss Coverage Program | $51,316 |
Next Generation Farms Partnership | $7,442 | Price Loss Coverage Program | $56,863 |
Throesch Farms PTR New | $7,390 | Price Loss Coverage Program | $87,636 |
Adam Thielemier | $7,372 | Price Loss Coverage Program | $58,574 |
Wilma Cox Family Limited Partnership | $7,325 | Price Loss Coverage Program | $15,328 |
Wren Sisters Partnership | $7,274 | Price Loss Coverage Program | $129,483 |
Bryan K. Farmer | $7,233 | Price Loss Coverage Program | $62,242 |
Shawn T. Seagraves | $7,226 | Coronavirus Food Assistance Program Cares 2.1 | $7,226 |
Brooke E Houltzhouser | $7,142 | Price Loss Coverage Program | $65,692 |
Bobby Joe French | $7,141 | Price Loss Coverage Program | $42,446 |
James E. Lewis | $7,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,113 |
Deer Hoof, Inc. | $7,097 | Price Loss Coverage Program | $86,554 |
Jeremy Privett and Fred & Gaye Carter Farms, LLC | $7,052 | Price Loss Coverage Program | $86,917 |
Carlton R Throesch JR, LLC | $6,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,271 |
Wren Sisters Partnership | $6,982 | Price Loss Coverage Program | $129,483 |
Jeremy Privett and Fred & Gaye Carter Farms, LLC | $6,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,917 |
Thornton A. Tweedy | $6,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,912 |
Billy J. Earles | $6,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,896 |
Joshua Robert Martin | $6,874 | Price Loss Coverage Program | $15,153 |
Jeremy S. Privett | $6,844 | Price Loss Coverage Program | $34,372 |
Casey L. Carter | $6,806 | Price Loss Coverage Program | $12,683 |
Fred & Gaye Carter Farms | $6,704 | Price Loss Coverage Program | $78,999 |
Steven J. Wren | $6,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,680 |
Jamey Daughhetee | $6,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,458 |
Bennett Farms | $6,644 | Price Loss Coverage Program | $101,057 |
Jimmie a Cole & Son | $6,643 | Price Loss Coverage Program | $217,055 |
Fred & Gaye Carter Farms | $6,634 | Price Loss Coverage Program | $78,999 |
Jimmie a Cole & Son | $6,634 | Price Loss Coverage Program | $217,055 |
Bobby Joe French | $6,534 | Price Loss Coverage Program | $42,446 |
Jack C. French | $6,504 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,114 |
Lamb Farms Partnership | $6,498 | Price Loss Coverage Program | $182,032 |
Jimmie a Cole & Son | $6,439 | Price Loss Coverage Program | $217,055 |
Anita L. Seagraves | $6,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,419 |
WSJ Farms | $6,402 | Price Loss Coverage Program | $123,697 |
Bryan K. Farmer | $6,380 | Price Loss Coverage Program | $62,242 |
Jeremy Privett and Fred & Gaye Carter Farms, LLC | $6,375 | Price Loss Coverage Program | $86,917 |
Bryan K. Farmer | $6,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,242 |
Running Lake Farms | $6,342 | Price Loss Coverage Program | $358,936 |
Jimmie a Cole & Son | $6,328 | Price Loss Coverage Program | $217,055 |
Bobby Joe French | $6,298 | Price Loss Coverage Program | $42,446 |
Twin Oaks Farms | $6,270 | Price Loss Coverage Program | $107,605 |
Nick E. Wren | $6,225 | Price Loss Coverage Program | $48,452 |
Bobby Joe French | $6,212 | Price Loss Coverage Program | $42,446 |
James Alan Johnson | $6,188 | Price Loss Coverage Program | $40,393 |
David & Nancy Smith Farms | $6,164 | Price Loss Coverage Program | $72,165 |
Bennett Farms | $6,136 | Price Loss Coverage Program | $101,057 |
Farmer & Schmidt, Inc. | $6,120 | Price Loss Coverage Program | $51,316 |
Riverbank Farms | $6,113 | Price Loss Coverage Program | $19,976 |
Hibbard Farms Partnership | $6,078 | Price Loss Coverage Program | $78,111 |
Deer Hoof, Inc. | $6,067 | Price Loss Coverage Program | $86,554 |
Cloud Nine, Inc. | $6,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,922 |
Richard M. Farmer | $6,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,743 |
Deer Hoof, Inc. | $5,983 | Price Loss Coverage Program | $86,554 |
Andrea D. Hill | $5,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,954 |
Deer Hoof, Inc. | $5,922 | Price Loss Coverage Program | $86,554 |
Casey L. Carter | $5,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,683 |
Wilma Cox Family Limited Partnership | $5,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,328 |
Weitkamp Farms Partnership | $5,850 | Price Loss Coverage Program | $95,094 |
Victor M. Stone | $5,787 | Price Loss Coverage Program | $56,134 |
Redhorse General Partnership | $5,734 | Price Loss Coverage Program | $62,137 |
Howard S. Plank | $5,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,623 |
Carlton R Throesch JR, LLC | $5,660 | Price Loss Coverage Program | $25,271 |
Farmer Rice Farms, Inc. | $5,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,848 |
Ronald Zitzelberger | $5,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,177 |
DRC Farms LP | $5,624 | Price Loss Coverage Program | $20,122 |
Twin Oaks Farms | $5,620 | Price Loss Coverage Program | $107,605 |
Taid E Ford JR | $5,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,998 |
Riverbank Farms | $5,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,976 |
Bernard A. Baltz | $5,516 | Price Loss Coverage Program | $7,449 |
Fred & Gaye Carter Farms | $5,510 | Price Loss Coverage Program | $78,999 |
Blake Charles Cunningham | $5,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,936 |
Smith Grain Company | $5,496 | Price Loss Coverage Program | $13,658 |
Adam Thielemier | $5,422 | Price Loss Coverage Program | $58,574 |
C & D Cox Farm Partnership | $5,377 | Price Loss Coverage Program | $53,944 |
Farmer Rice Farms, Inc. | $5,353 | Price Loss Coverage Program | $40,848 |
Jeremy Baltz | $5,350 | Price Loss Coverage Program | $34,093 |
Kyle Baltz | $5,350 | Price Loss Coverage Program | $31,519 |
Deer Hoof, Inc. | $5,336 | Price Loss Coverage Program | $86,554 |
Emily J. Smith | $5,334 | Price Loss Coverage Program | $32,995 |
Emily J. Smith | $5,334 | Price Loss Coverage Program | $32,995 |
Adam Thielemier | $5,322 | Price Loss Coverage Program | $58,574 |
Bonner and Bristow, Inc. | $5,312 | Price Loss Coverage Program | $39,112 |
James M. Toney | $5,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,310 |
Box Family Farms - JV | $5,306 | Price Loss Coverage Program | $11,302 |
Johnson Farms Partners | $5,290 | Price Loss Coverage Program | $45,093 |
Smith Grain Company | $5,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,658 |
Nick E. Wren | $5,266 | Price Loss Coverage Program | $48,452 |
Redhorse General Partnership | $5,266 | Price Loss Coverage Program | $62,137 |
Lamb Brothers | $5,228 | Price Loss Coverage Program | $11,683 |
Running Lake Farms | $5,222 | Price Loss Coverage Program | $358,936 |
Education & Don Cox Farms, LLC | $5,218 | Price Loss Coverage Program | $54,142 |
Hardin Farms, LLC | $5,214 | Coronavirus Food Assistance Program Cares 2.1 | $5,214 |
Bryan K. Farmer | $5,199 | Price Loss Coverage Program | $62,242 |
Brooke E Houltzhouser | $5,185 | Price Loss Coverage Program | $65,692 |
Scott P. Trammel | $5,159 | Price Loss Coverage Program | $11,829 |
Stanley G. Rapert | $5,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,114 |
Glen Cox Residual Trust | $5,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,264 |
Jimmie a Cole & Son | $5,094 | Price Loss Coverage Program | $217,055 |
JT Cattle Company, LLC | $5,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,090 |
Thielemier Farms Joint Venture | $5,075 | Price Loss Coverage Program | $45,406 |
Adam Thielemier | $5,074 | Price Loss Coverage Program | $58,574 |
Taid E Ford JR | $5,060 | Price Loss Coverage Program | $12,998 |
WSJ Farms | $5,059 | Price Loss Coverage Program | $123,697 |
Eric J. French | $5,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,446 |
Terry L. Redwine | $4,999 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,999 |
Starling A. White | $4,953 | Price Loss Coverage Program | $6,224 |
Marty Martin | $4,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,948 |
Lamb Brothers | $4,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,683 |
Scott P. Trammel | $4,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,829 |
Lamb Farms Partnership | $4,930 | Price Loss Coverage Program | $182,032 |
Victor M. Stone | $4,930 | Price Loss Coverage Program | $56,134 |
Angel Mountain GTP, LLC | $4,862 | Coronavirus Food Assistance Program Cares 2.1 | $4,862 |
BRW Farms Partnership | $4,852 | Price Loss Coverage Program | $10,758 |
Farmer & Farmer, Inc. | $4,851 | Price Loss Coverage Program | $30,941 |
BCR Farms, LLC | $4,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,941 |
Delmer Leon Moore | $4,824 | Price Loss Coverage Program | $59,744 |
Debora A. Martin | $4,818 | Price Loss Coverage Program | $14,790 |
