Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Alexander Stephen Bigger | 2012154 | 09/06/2012 |
Chris W. Wardlow | 2006106 | 04/27/2006 |
Courtney Jane Baltz | 2021234 | 09/17/2021 |
David Jerome Throesch | 76130 | 03/22/1976 |
John C. Throesch | 85157 | 03/28/1985 |
Jordan N. Camp | 2007045 | 04/11/2007 |
Joseph M. Grider | 96109 | 08/26/1996 |
Kirby J. Riffel | 71065 | 11/04/1971 |
Linda Oakley Bowlin | 84170 | 04/02/1984 |
Scott Manatt | 70044 | 08/05/1970 |
Stephen Russell Bigger | 73009 | 09/06/1973 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE