Adobe Stock
Adobe Stock
Of the 5,225 subsidies provided, the largest was for 3M Planting Company, which received $236,006 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Mississippi County farmer was $1 to Leon E. Williams Jr..
There were 2,045 fewer subsidies than the year before, and the total value of the subsidies fell by $22,285,649.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
3M Planting Company | $236,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $655,766 |
Bell Planting Company | $164,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $525,914 |
Holthouse Farms | $164,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $499,674 |
Farmers Farm | $161,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $490,459 |
Victoria Partnership | $156,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $474,440 |
Burnham Farm Partnership | $155,076 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $552,774 |
Burnham Farm Partnership | $146,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $552,774 |
Victoria Partnership | $127,943 | Quality Loss Adjustment Program | $474,440 |
Lammers Farms PTRS | $124,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $360,032 |
Cox Pirani Farms | $123,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $338,543 |
D & L Farm Partnership | $117,386 | Price Loss Coverage Program | $252,314 |
Cissell & Cissell | $102,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,371 |
Scott Sullivan Farms | $98,897 | Quality Loss Adjustment Program | $362,497 |
Victoria Partnership | $96,678 | Price Loss Coverage Program | $474,440 |
Lyerly Farms | $92,362 | Quality Loss Adjustment Program | $262,860 |
Cissell & Sons Farm Partnership | $90,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $240,884 |
Bell Planting Company | $88,536 | Price Loss Coverage Program | $525,914 |
K & M Farms | $87,234 | Price Loss Coverage Program | $331,340 |
K & M Farms | $87,234 | Price Loss Coverage Program | $331,340 |
Bell Planting Company | $86,125 | Quality Loss Adjustment Program | $525,914 |
3M Planting Company | $83,616 | Price Loss Coverage Program | $655,766 |
Godfrey White Farms | $82,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $296,529 |
Lost Cane Farms | $82,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $219,878 |
Island Thirty Farms, LLC | $81,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $212,855 |
M & K Farms | $80,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $247,622 |
Moran Farms Partnership | $80,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,388 |
David Wildy Farms PTR | $78,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $274,172 |
Kp Warren Farms | $76,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,264 |
Webfoot Farms | $75,720 | Price Loss Coverage Program | $169,449 |
Victoria Partnership | $74,808 | Price Loss Coverage Program | $474,440 |
Elder Farms Partnership | $74,726 | Price Loss Coverage Program | $189,044 |
3M Planting Company | $74,224 | Price Loss Coverage Program | $655,766 |
Farmers Farm | $73,590 | Price Loss Coverage Program | $490,459 |
Gordon Miller Farms Partnership | $72,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $218,103 |
Farmers Farm | $71,876 | Price Loss Coverage Program | $490,459 |
Buffalo Island Farms, LLC | $71,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $234,235 |
Langston and Elliott | $71,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $200,765 |
D & L Farm Partnership | $71,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $252,314 |
Scott Sullivan Farms | $71,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $362,497 |
Costner & Sons Farms | $71,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $200,955 |
Witt Smith Farms Partnership | $71,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,700 |
Farmers Farm | $70,204 | Price Loss Coverage Program | $490,459 |
Rotan Planting Company | $70,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,931 |
Crosskno Brothers Farms | $67,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $306,249 |
Crosskno Brothers Farms | $67,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $306,249 |
Rozzy J Farms | $64,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,512 |
Farmers First Farms PRTSP | $64,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,191 |
Paul Kennett | $64,174 | NAP Regular Web-Based Program | $66,924 |
Billy Crosskno & Son Farms | $62,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,091 |
Sandy Bayou Planting Company | $62,481 | Quality Loss Adjustment Program | $62,481 |
Half Moon Farms | $62,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,714 |
Scott Sullivan Farms | $60,310 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,497 |
Lex Goble & Sons | $59,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,801 |
Old Prairie Farms | $59,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,919 |
Webfoot Farms | $59,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,449 |
Taylor Farms Partnership | $59,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,340 |
Dixon Family Farm Perry O Dixon JR Gen PTR | $58,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,051 |
Scottie Winford Farms PTRSP | $57,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,510 |
Legacy Farms, LLC | $57,680 | Price Loss Coverage Program | $152,214 |
Clark Long Farms Jr. | $57,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,277 |
Sullivan Legacy, LLC | $55,814 | Price Loss Coverage Program | $143,472 |
Soggy Bottom Farms | $55,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,796 |
Lex Goble & Sons | $53,989 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $216,801 |
Elder Farms Partnership | $53,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,044 |
Cissell & Sons Farm Partnership | $53,092 | Quality Loss Adjustment Program | $240,884 |
3 G Farms | $52,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,537 |
Elder Farms Partnership | $52,712 | Quality Loss Adjustment Program | $189,044 |
JBF Planting Company, LLC | $50,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,991 |
Robert L & Dennis Davis Big Lake Farms | $50,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,198 |
Sand Land Farms, Inc. | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,090 |
Bell Planting Company | $49,696 | Price Loss Coverage Program | $525,914 |
Lex Goble & Sons | $49,591 | Quality Loss Adjustment Program | $216,801 |
Taylor Farms Partnership | $49,496 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $188,340 |
Dixon Farms, GP | $48,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,168 |
Paul Bell | $48,724 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,947 |
C & P Farms | $48,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,053 |
Tim Griggs Farms PRTSHP | $47,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,966 |
Legacy Farms, LLC | $47,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,214 |
Florenden Farms | $47,328 | Quality Loss Adjustment Program | $212,788 |
Justin Wildy Farms PRTSHP | $47,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,851 |
Jackson Brothers Farms PTR | $46,067 | Quality Loss Adjustment Program | $132,998 |
Sullivan Legacy, LLC | $46,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,472 |
Lyerly Farms | $45,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $262,860 |
Sunshine Planting Company, LLC | $44,886 | Price Loss Coverage Program | $79,443 |
Kyle Carr | $44,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,316 |
Jerry W. Jones | $43,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,270 |
Fincher Farms Partnership | $43,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,967 |
Witt Smith Farms Partnership | $43,252 | Price Loss Coverage Program | $213,700 |
A & a Farms | $43,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,706 |
Chad A. Jackson | $42,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,000 |
Henard Farms | $42,886 | Price Loss Coverage Program | $103,678 |
K & M Farms | $42,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $331,340 |
K & M Farms | $42,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $331,340 |
Big River Farms | $41,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,107 |
Butler Planting Company | $41,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,282 |
D & L Farm Partnership | $41,520 | Price Loss Coverage Program | $252,314 |
Beaver Creek, Inc. | $41,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,825 |
Todd Edwards Farms | $41,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,631 |
Adam R. Martin | $41,264 | Conservation Reserve Program Payment - Annual Rental | $42,270 |
Lost Cane Farms | $40,928 | Quality Loss Adjustment Program | $219,878 |
Goldbug Farms, LLC | $40,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,536 |
Nathaniel Hopper, LLC | $40,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,848 |
Crosskno Brothers Farms | $40,140 | Price Loss Coverage Program | $306,249 |
Crosskno Brothers Farms | $40,140 | Price Loss Coverage Program | $306,249 |
Rose Family Farms Partnership | $40,024 | Price Loss Coverage Program | $142,432 |
C & C Farms | $38,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,534 |
Kp Warren Farms | $37,860 | Price Loss Coverage Program | $218,264 |
M a Henderson Planting Company | $37,824 | Price Loss Coverage Program | $128,466 |
Cornelius Letkeman Redecop | $37,725 | Price Loss Coverage Program | $37,725 |
Rosa Pocket Farms, Inc. | $37,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,598 |
R & R Farms G P | $36,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,347 |
Steve Metheny Farms | $36,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,243 |
Cox Pirani Farms | $36,928 | Price Loss Coverage Program | $338,543 |
Tim Griggs Farms PRTSHP | $36,715 | Quality Loss Adjustment Program | $185,966 |
Caskor Agent | $36,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,000 |
Watermark Farms, LLC | $36,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,577 |
Senter & Sons Gin, Inc. | $36,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,346 |
BWB Farms | $36,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,471 |
Crooked Ditch Farms, GP | $36,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,776 |
Rauls Farms II | $36,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,338 |
R D Hughes Agent PTRSHP | $35,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,244 |
Florenden Farms | $35,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $212,788 |
Chickasaw Farms, Inc. | $35,286 | Price Loss Coverage Program | $72,453 |
Jackson Brothers Farms PTR | $35,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,998 |
LWH Farms, Inc. | $35,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,192 |
Godfrey White Farms | $34,938 | Price Loss Coverage Program | $296,529 |
Gordon Miller Farms Partnership | $34,644 | Price Loss Coverage Program | $218,103 |
Buffalo Island Farms, LLC | $34,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $234,235 |
Rose Family Farms Partnership | $34,383 | Quality Loss Adjustment Program | $142,432 |
Blackwater Farms Partnership | $34,240 | Price Loss Coverage Program | $90,846 |
DJP Farms, LLC | $33,875 | Price Loss Coverage Program | $117,525 |
Moreland B. White Jr. | $33,825 | Quality Loss Adjustment Program | $33,825 |
Lammers Farms PTRS | $33,792 | Price Loss Coverage Program | $360,032 |
Clark Long Farms Jr. | $33,494 | Price Loss Coverage Program | $153,277 |
Perry Dixon JR Farm, LLC | $33,421 | Quality Loss Adjustment Program | $33,421 |
Baugher Farms PTRSHP | $33,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,601 |
Delta Grain Haulers, LLC | $33,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,458 |
Steve Metheny Farms | $32,917 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $84,243 |
M a Henderson Planting Company | $32,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,466 |
Red Fox Farms, LLC | $32,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,684 |
Butler Planting Company | $32,366 | Quality Loss Adjustment Program | $123,282 |
Melvin E. Shannon III | $32,335 | Price Loss Coverage Program | $67,153 |
M a Henderson Planting Company | $32,089 | Quality Loss Adjustment Program | $128,466 |
O Donnell Bend Farms, Inc. | $32,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,948 |
Dale Stewart | $32,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,664 |
Blackwater Farms Partnership | $31,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,846 |
The Rose Company | $31,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,629 |
Mezza Luna Farms, LLC | $31,696 | Price Loss Coverage Program | $83,272 |
Florenden Farms | $31,635 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,788 |
Rose Family Farms Partnership | $31,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,432 |
M&G Davis Farms, LLC | $31,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,245 |
David Wildy Farms PTR | $31,400 | Price Loss Coverage Program | $274,172 |
Mezza Luna Farms, LLC | $31,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,272 |
Kenneth W Crosskno Kwayne Farms, LLC | $31,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,595 |
Henard Farms | $30,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,678 |
R & R Farms G P | $30,976 | Price Loss Coverage Program | $118,347 |
Buffalo Island Farms, LLC | $30,932 | Quality Loss Adjustment Program | $234,235 |
Earl Wildy, Inc. | $30,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,361 |
Island Thirty Farms, LLC | $30,765 | Price Loss Coverage Program | $212,855 |
A & M Farms, Inc. | $30,470 | Price Loss Coverage Program | $78,253 |
Henderson Agent Service, Inc. | $30,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,386 |
Godfrey White Farms | $30,392 | Price Loss Coverage Program | $296,529 |
James E. Stevenson III | $30,365 | Price Loss Coverage Program | $71,250 |
Legacy Farms, LLC | $29,827 | Quality Loss Adjustment Program | $152,214 |
Felts Farms, Inc. | $29,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,345 |
Clay Ridge Farms, Inc. | $29,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,941 |
David Wildy Farms PTR | $29,205 | Price Loss Coverage Program | $274,172 |
Hightower Planting Company, LLC | $29,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,447 |
Reynolds Farms, Inc. | $28,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,996 |
Reynolds Farms, Inc. | $28,646 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $102,996 |
Harry Dixon Farm, LLC | $28,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,277 |
Sunshine Planting Company, LLC | $28,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,443 |
Weston Cissell Farms, Inc. | $28,115 | Price Loss Coverage Program | $63,718 |
Hart Farms, Inc. | $27,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,088 |
Bell Planting Company | $27,896 | Price Loss Coverage Program | $525,914 |
Chickasaw Farms, Inc. | $27,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,453 |
3-H Farms, Inc. | $27,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,528 |
Charles Edward Fleeman | $27,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,406 |
David Wildy Farms PTR | $27,391 | Price Loss Coverage Program | $274,172 |
Wildy Farms South, Inc. | $27,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,587 |
Hawkins Farms | $27,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,063 |
Hawkins Farms | $27,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,063 |
Senter Land Company, Inc. | $27,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,042 |
Farmers Farm | $27,064 | Quality Loss Adjustment Program | $490,459 |
Dixon Farms, GP | $26,990 | Price Loss Coverage Program | $132,168 |
M and D Farms Partnership | $26,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,171 |
Justin Hawkins Farms PRTSP | $26,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,812 |
Harold Senter Farms, Inc. | $26,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,683 |
Lammers Farms PTRS | $26,220 | Price Loss Coverage Program | $360,032 |
Godfrey White Farms | $26,141 | Quality Loss Adjustment Program | $296,529 |
Justin Hawkins Farms PRTSP | $25,884 | Price Loss Coverage Program | $84,812 |
Todd Edwards Farms | $25,858 | Price Loss Coverage Program | $151,631 |
Wildy Farms North, Inc. | $25,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,672 |
Ed Bell Farms | $25,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,744 |
Cox Pirani Farms | $25,614 | Price Loss Coverage Program | $338,543 |
M and D Farms Partnership | $25,583 | Quality Loss Adjustment Program | $95,171 |
Larry J. Bell Jr. | $25,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,676 |
Florenden Farms | $25,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,788 |
Costner & Sons Farms | $25,282 | Price Loss Coverage Program | $200,955 |
DJP Farms, LLC | $25,230 | Agricultural Risk Coverage Program - County | $117,525 |
Backache Farms, Inc. | $25,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,709 |
Bell Planting Company | $24,728 | Price Loss Coverage Program | $525,914 |
Moran Farms Partnership | $24,684 | Price Loss Coverage Program | $143,388 |
Carson Lake Planting Company, LLC | $24,670 | Price Loss Coverage Program | $55,588 |
The Rose Company | $24,660 | Price Loss Coverage Program | $79,629 |
Henard Farms | $24,531 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $103,678 |
Florenden Farms | $24,428 | Price Loss Coverage Program | $212,788 |
Robinson Farms, Corp. | $24,400 | Price Loss Coverage Program | $54,921 |
Webfoot Farms | $24,352 | Price Loss Coverage Program | $169,449 |
Kp Warren Farms | $24,316 | Price Loss Coverage Program | $218,264 |
Senter Land Company, Inc. | $24,258 | Price Loss Coverage Program | $106,042 |
Scottie Winford Farms PTRSP | $24,229 | Quality Loss Adjustment Program | $137,510 |
Kyle Carr | $24,166 | Price Loss Coverage Program | $98,316 |
Earl Wildy, Inc. | $24,095 | Price Loss Coverage Program | $106,361 |
Larry J. Bell Jr. | $24,020 | Price Loss Coverage Program | $58,676 |
Jackson Brothers Farms PTR | $23,918 | Price Loss Coverage Program | $132,998 |
Hightower Planting Company, LLC | $23,858 | Price Loss Coverage Program | $76,447 |
Barry Winford FMS | $23,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,013 |
Lyerly Farms | $23,806 | Quality Loss Adjustment Program | $262,860 |
Lammers Farms PTRS | $23,643 | Quality Loss Adjustment Program | $360,032 |
William R. Jackson | $23,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,382 |
Melvin E. Shannon III | $23,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,153 |
Dixon Farms, GP | $23,574 | Price Loss Coverage Program | $132,168 |
Big River Farms | $23,573 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,107 |
David Wildy Farms PTR | $23,498 | Price Loss Coverage Program | $274,172 |
Senter ENTP, Inc. | $23,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,366 |
Travis Senter II | $23,373 | Price Loss Coverage Program | $69,727 |
3M Planting Company | $23,248 | Price Loss Coverage Program | $655,766 |
Ed Bell Farms | $23,038 | Quality Loss Adjustment Program | $75,744 |
Farmers Farm | $22,830 | Quality Loss Adjustment Program | $490,459 |
Weston Cissell Farms, Inc. | $22,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,718 |
Lammers Farms PTRS | $22,768 | Price Loss Coverage Program | $360,032 |
Tim Griggs Farms PRTSHP | $22,686 | Price Loss Coverage Program | $185,966 |
Cox Pirani Farms | $22,660 | Quality Loss Adjustment Program | $338,543 |
David Wildy Farms PTR | $22,566 | Price Loss Coverage Program | $274,172 |
Gary Johnson Farms, Inc. | $22,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,590 |
Brandon C. Snider | $22,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,301 |
Lone Oak Enterprises, Inc. | $22,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,961 |
DJP Farms, LLC | $22,173 | Price Loss Coverage Program | $117,525 |
Darrell Tillman | $22,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,535 |
3M Planting Company | $21,968 | Price Loss Coverage Program | $655,766 |
Jeannette N. Bennett | $21,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,151 |
A & M Farms, Inc. | $21,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,253 |
Godfrey White Farms | $21,568 | Price Loss Coverage Program | $296,529 |
Mark Hawkins Farms, LLC | $21,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,570 |
James E. Stevenson III | $21,457 | Price Loss Coverage Program | $71,250 |
Rotan Planting Company | $21,128 | Price Loss Coverage Program | $163,931 |
Lex Goble & Sons | $21,044 | Price Loss Coverage Program | $216,801 |
M & K Farms | $21,022 | Price Loss Coverage Program | $247,622 |
Scott Sullivan Farms | $21,004 | Price Loss Coverage Program | $362,497 |
Clay Ridge Farms, Inc. | $20,862 | Price Loss Coverage Program | $95,941 |
Todd Edwards Farms | $20,776 | Price Loss Coverage Program | $151,631 |
Dale Stewart II | $20,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,187 |
DJP Farms, LLC | $20,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,525 |
Justin Wildy Farms PRTSHP | $20,390 | Price Loss Coverage Program | $161,851 |
Reynolds Farms, Inc. | $20,386 | Price Loss Coverage Program | $102,996 |
Travis Senter II | $20,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,727 |
Watermark Farms, LLC | $20,114 | Price Loss Coverage Program | $134,577 |
David Wildy Farms PTR | $20,053 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $274,172 |
Burnham Farm Partnership | $20,028 | Price Loss Coverage Program | $552,774 |
Joshua G. Williams | $19,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,206 |
3M Planting Company | $19,936 | Price Loss Coverage Program | $655,766 |
Lone Oak Enterprises, Inc. | $19,929 | Price Loss Coverage Program | $78,961 |
Clyde J. Gathright Jr. | $19,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,602 |
Jake Hopper | $19,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,772 |
Blankenship Farms, LLC | $19,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,502 |
White Farms, Inc. | $19,148 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $60,534 |
Scott Sullivan Farms | $19,084 | Price Loss Coverage Program | $362,497 |
